A Team Playoffs
| Team | GP | W | L | T | PTS![]() |
GF | GA | PCT | Stk |
|---|---|---|---|---|---|---|---|---|---|
| SIU – Edwardsville | 3 | 3 | 0 | 0 | 6 | 22 | 12 | 1.000 | W3 |
| Missouri State | 3 | 2 | 1 | 0 | 4 | 19 | 9 | 0.667 | L1 |
| Illinois | 3 | 2 | 1 | 0 | 4 | 23 | 13 | 0.667 | L1 |
| Missouri S&T | 2 | 1 | 1 | 0 | 2 | 10 | 11 | 0.500 | L1 |
| St. Louis COP | 2 | 1 | 1 | 0 | 2 | 7 | 13 | 0.500 | L1 |
| Kansas State | 2 | 1 | 1 | 0 | 2 | 6 | 15 | 0.500 | L1 |
| Western Illinois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
| Maryville University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
| Southeast Missouri State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - |
| Washington (STL) | 1 | 0 | 1 | 0 | 0 | 4 | 5 | 0.000 | L1 |
| Illinois State | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 0.000 | L1 |
| Saint Louis | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0.000 | L1 |
| Truman State | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 0.000 | L1 |
| SIU – Carbondale | 1 | 0 | 1 | 0 | 0 | 2 | 12 | 0.000 | L1 |
A Team Regular Season
| Team | GP | W | L | T | PTS![]() |
GF | GA | PCT | Stk |
|---|---|---|---|---|---|---|---|---|---|
| Missouri State | 18 | 12 | 4 | 2 | 26 | 118 | 59 | 0.722 | L1 |
| Missouri S&T | 18 | 11 | 5 | 2 | 24 | 118 | 67 | 0.667 | L2 |
| Saint Louis | 18 | 10 | 6 | 2 | 22 | 117 | 96 | 0.611 | W1 |
| Truman State | 18 | 9 | 5 | 4 | 22 | 116 | 105 | 0.611 | W1 |
| SIU – Edwardsville | 18 | 10 | 7 | 1 | 21 | 141 | 98 | 0.583 | W2 |
| Illinois | 19 | 9 | 8 | 2 | 20 | 139 | 127 | 0.526 | L1 |
| Washington (STL) | 18 | 7 | 8 | 3 | 17 | 78 | 94 | 0.472 | W1 |
| Illinois State | 18 | 8 | 10 | 0 | 16 | 96 | 132 | 0.444 | L1 |
| St. Louis COP | 18 | 6 | 11 | 1 | 13 | 87 | 119 | 0.361 | W1 |
| Kansas State | 18 | 5 | 11 | 2 | 12 | 85 | 137 | 0.333 | L7 |
| SIU – Carbondale | 18 | 5 | 13 | 0 | 10 | 82 | 151 | 0.278 | L3 |
| Southeast Missouri State | 18 | 4 | 14 | 0 | 8 | 64 | 118 | 0.222 | L1 |
| Western Illinois | 18 | 2 | 16 | 0 | 4 | 62 | 151 | 0.111 | L7 |
B Team
| Team | GP | W | L | T | PTS![]() |
GF | GA | PCT | Stk |
|---|---|---|---|---|---|---|---|---|---|
| Lindenwood Gold | 18 | 15 | 2 | 1 | 31 | 148 | 38 | 0.861 | W2 |
| Lindenwood Black | 18 | 13 | 5 | 0 | 26 | 109 | 67 | 0.722 | W3 |
| St. Charles CC B | 17 | 11 | 6 | 0 | 22 | 104 | 67 | 0.647 | W1 |
| St. Louis CC B | 18 | 9 | 9 | 0 | 18 | 110 | 87 | 0.500 | L1 |
| Mizzou B | 17 | 8 | 9 | 0 | 16 | 88 | 72 | 0.471 | L1 |
| Illinois B | 18 | 5 | 13 | 0 | 10 | 46 | 121 | 0.278 | L2 |
| Missouri S&T B | 18 | 2 | 15 | 1 | 5 | 25 | 149 | 0.139 | W1 |
| Illinois State B | 18 | 1 | 16 | 1 | 3 | 32 | 151 | 0.083 | W1 |

Great Plains Collegiate Inline Hockey League
Online Apparel Store