| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| Lindenwood | 13 | 13 | 0 | 0 | 26 | 120 | 24 | 1.000 | W13 |
| UMSL | 15 | 9 | 5 | 1 | 19 | 82 | 66 | 0.633 | W4 |
| Illinois | 15 | 7 | 6 | 2 | 16 | 84 | 69 | 0.533 | L2 |
| Missouri State | 15 | 7 | 8 | 0 | 14 | 67 | 78 | 0.467 | W2 |
| Mizzou | 16 | 3 | 13 | 0 | 6 | 45 | 111 | 0.188 | L11 |
| Missouri S&T | 15 | 1 | 13 | 1 | 3 | 31 | 102 | 0.100 | L5 |
| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT | |
|---|---|---|---|---|---|---|---|---|---|
| Lindenwood Black | 16 | 15 | 1 | 0 | 30 | 118 | 37 | 0.938 | L1 |
| St. Charles CC | 17 | 11 | 4 | 2 | 24 | 116 | 58 | 0.706 | W2 |
| St. Louis CC | 17 | 11 | 5 | 1 | 23 | 102 | 74 | 0.676 | W3 |
| Missouri State | 16 | 9 | 7 | 0 | 18 | 84 | 60 | 0.563 | L1 |
| Mizzou | 15 | 6 | 7 | 2 | 14 | 72 | 74 | 0.467 | L1 |
| Lindenwood Gold | 12 | 6 | 5 | 1 | 13 | 61 | 48 | 0.542 | W1 |
| Illinois | 16 | 5 | 10 | 1 | 11 | 70 | 73 | 0.344 | W1 |
| Illinois State | 15 | 4 | 9 | 2 | 10 | 53 | 101 | 0.333 | L1 |
| Maryville University | 3 | 0 | 3 | 0 | 0 | 1 | 31 | 0.000 | L3 |
| Missouri S&T | 14 | 0 | 14 | 0 | 0 | 17 | 120 | 0.000 | L14 |







