| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| SIU – Edwardsville | 28 | 18 | 9 | 1 | 37 | 203 | 143 | 0.661 |
| Missouri State | 26 | 16 | 7 | 3 | 35 | 157 | 86 | 0.673 |
| Missouri S&T | 20 | 12 | 6 | 2 | 26 | 128 | 78 | 0.650 |
| Illinois | 22 | 11 | 9 | 2 | 24 | 162 | 140 | 0.545 |
| Saint Louis | 19 | 10 | 7 | 2 | 22 | 123 | 103 | 0.579 |
| Truman State | 19 | 9 | 6 | 4 | 22 | 123 | 113 | 0.579 |
| Mizzou | 22 | 9 | 13 | 0 | 18 | 108 | 131 | 0.409 |
| Washington (STL) | 19 | 7 | 9 | 3 | 17 | 82 | 99 | 0.447 |
| Illinois State | 19 | 8 | 11 | 0 | 16 | 101 | 138 | 0.421 |
| Kansas State | 28 | 7 | 19 | 2 | 16 | 125 | 227 | 0.286 |
| St. Louis COP | 20 | 7 | 12 | 1 | 15 | 94 | 132 | 0.375 |
| SIU – Carbondale | 19 | 5 | 14 | 0 | 10 | 84 | 163 | 0.263 |
| Southeast Missouri State | 18 | 4 | 14 | 0 | 8 | 64 | 118 | 0.222 |
| Western Illinois | 18 | 2 | 16 | 0 | 4 | 62 | 151 | 0.111 |
| Maryville University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Webster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| NWMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lewis U | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |







