| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| Missouri S&T | 19 | 14 | 5 | 0 | 28 | 103 | 62 | 0.737 |
| Illinois | 19 | 12 | 6 | 1 | 25 | 133 | 68 | 0.658 |
| Maryville University | 20 | 10 | 10 | 0 | 20 | 98 | 138 | 0.500 |
| Kansas State | 26 | 9 | 16 | 1 | 19 | 132 | 169 | 0.365 |
| St. Louis COP | 18 | 6 | 11 | 1 | 13 | 60 | 123 | 0.361 |
| Southeast Missouri State | 19 | 5 | 13 | 1 | 11 | 58 | 131 | 0.289 |
| Washington (STL) | 18 | 4 | 12 | 2 | 10 | 47 | 87 | 0.278 |
| Illinois State | 17 | 5 | 12 | 0 | 10 | 63 | 125 | 0.294 |
| Saint Louis | 19 | 4 | 13 | 2 | 10 | 56 | 139 | 0.263 |
| Truman State | 18 | 4 | 14 | 0 | 8 | 56 | 132 | 0.222 |
| SIU – Carbondale | 18 | 1 | 17 | 0 | 2 | 24 | 147 | 0.056 |
| Western Illinois | 17 | 0 | 17 | 0 | 0 | 0 | 17 | 0.000 |
| Team | GP | W | L | T | PTS ![]() |
GF | GA | PCT |
|---|---|---|---|---|---|---|---|---|
| Lindenwood | 22 | 22 | 0 | 0 | 44 | 179 | 23 | 1.000 |
| Lindenwood Black | 19 | 15 | 2 | 2 | 32 | 110 | 45 | 0.842 |
| St. Charles CC | 19 | 12 | 6 | 1 | 25 | 99 | 50 | 0.658 |
| St. Louis CC | 19 | 12 | 6 | 1 | 25 | 122 | 76 | 0.658 |
| Missouri State | 18 | 8 | 7 | 3 | 19 | 94 | 76 | 0.528 |
| Mizzou | 18 | 4 | 10 | 4 | 12 | 68 | 106 | 0.333 |
| Illinois | 18 | 6 | 12 | 0 | 12 | 71 | 107 | 0.333 |
| Missouri S&T | 18 | 2 | 14 | 2 | 6 | 50 | 159 | 0.167 |
| Illinois State | 19 | 0 | 16 | 3 | 3 | 70 | 163 | 0.079 |







