- All Time Stats
- 09-10 Stats
- 08-09 Stats
- 07-08 Stats
- 06-07 Stats
- 05-06 Stats
- 04-05 Stats
- 03-04 Stats
- 02-03 Stats
- 99-00 Stats
- 98-99 Stats
- 97-98 Stats
A Team Overall Player Stats 2009-2010
| Num | Name | GP | G | A | PTS![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Wand, Zack | 22 | 29 | 33 | 62 | 3 | 3 | 1 | 10 |
| 97 | Dombro, Jeremy | 22 | 29 | 29 | 58 | 2 | 1 | 1 | 16 |
| 10 | O’Neil, CJ | 22 | 28 | 15 | 43 | 7 | 0 | 4 | 2 |
| 87 | Corazzi, Chris | 22 | 23 | 12 | 35 | 3 | 0 | 2 | 6 |
| 98 | Arra, Bobby | 22 | 13 | 10 | 23 | 1 | 1 | 0 | 8 |
| 16 | Boychuck, Andrew | 19 | 13 | 9 | 22 | 4 | 0 | 1 | 22 |
| 14 | Gallagher, John | 22 | 14 | 7 | 21 | 0 | 0 | 2 | 8 |
| 13 | Lyons, Ben | 22 | 11 | 9 | 20 | 0 | 0 | 0 | 6 |
| 34 | Gunn, Josh | 22 | 2 | 5 | 7 | 0 | 0 | 0 | 19 |
| 11 | Scheffler, Matt | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 8 | Stravers, Evan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Pearson, Jonathan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Kulbersh, Marc | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kulbersh, Marc | 17 | 612 | 10 | 5 | 2 | 415 | 90 | 325 | 5.29 | 0.783 | 0 |
| 87 | Corazzi, Chris | 5 | 180 | 1 | 4 | 0 | 138 | 44 | 94 | 8.80 | 0.681 | 0 |
B Team Overall Player Stats 2009-2010
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 88 | Moynihan, Matt | 19 | 13 | 7 | 20 | 4 | 0 | 0 | 8 |
| 19 | Herman, Nate | 19 | 10 | 5 | 15 | 0 | 0 | 0 | 2 |
| 8 | Stravers, Evan | 19 | 6 | 4 | 10 | 3 | 1 | 1 | 6 |
| 7 | Basting, Brant | 18 | 6 | 2 | 8 | 3 | 0 | 1 | 24 |
| 12 | Pearson, Jonathan | 18 | 1 | 4 | 5 | 0 | 0 | 1 | 10 |
| 22 | Garber, Paul | 19 | 4 | 1 | 5 | 0 | 0 | 1 | 40 |
| 31 | Swedberg, Zac | 10 | 1 | 4 | 5 | 0 | 0 | 1 | 6 |
| 24 | Conrath, Kevin | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 2 | Horstmann, Eric | 19 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
| 11 | Scheffler, Matt | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 8 |
| 20 | Kovacs, Paul | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
| 1 | Conrath, Kevin | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Degrado, Jim | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cassady, Kody | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Kovacs, Paul | 1 | 36 | 1 | 0 | 0 | 9 | 1 | 8 | 1.00 | 0.889 | 0 |
| 32 | Degrado, Jim | 18 | 648 | 4 | 14 | 0 | 454 | 130 | 324 | 7.22 | 0.714 | 0 |


Great Plains Collegiate Inline Hockey League
Online Apparel Store