| A Stats | ||||||||||
| Rank | # | Name | Pos | Games | Goals | Assist | Points | PPG | +/- | PIM |
| 1 | 19 | Alex LaFountain | F/D | 25 | 29 | 4 | 33 | 1.32 | 8 | 12 |
| 2 | 22 | Mike Benge | F | 25 | 20 | 9 | 29 | 1.16 | 4 | 8 |
| 3 | 15 | Mike Buell | F/D | 21 | 14 | 8 | 22 | 1.05 | 8 | 14 |
| 4 | 88 | Russ Rietveld | F | 25 | 12 | 10 | 22 | 0.88 | 4 | 0 |
| 5 | 24 | Ben Willenborg | F | 25 | 10 | 9 | 19 | 0.76 | 6 | 2 |
| 6 | 29 | AJ Glowacki | D | 21 | 5 | 11 | 16 | 0.76 | 4 | 21 |
| 7 | 33 | Mario Moreno | F | 13 | 8 | 3 | 11 | 0.85 | 3 | 0 |
| 8 | 77 | Rob Scardino | D | 25 | 3 | 7 | 10 | 0.4 | 7 | 10 |
| 9 | 14 | Chris Epsom | D | 17 | 3 | 6 | 9 | 0.53 | -1 | 4 |
| 10 | 4 | Reed Steinmann | F | 18 | 7 | 2 | 9 | 0.5 | 2 | 4 |
| 11 | 26 | Brian Kenny | F | 17 | 5 | 2 | 7 | 0.41 | 4 | 6 |
| 12 | 97 | Mike Lavaty | F | 9 | 0 | 4 | 4 | 0.44 | -3 | 0 |
| 13 | 7 | Jacob Adams | D | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 |
| 14 | 19 | Matt Lewandowski | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 |
| Goalies | ||||||||||
| # | Name | Games | Win | Loss | Tie | SO | Shots | Saves | Sv % | GAA |
| 31 | Tyler Edmonds | 23 | 16 | 4 | 3 | 0 | 362 | 307 | 84.8 | 2.45 |
| 1 | Josh Burke | 1 | 1 | 0 | 0 | 0 | 28 | 24 | 85.71 | 4 |
| 20 | Tom Zych | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Stats | ||||||||||
| # | Name | Pos | Games | Goals | Assist | Points | PPG | PIM | ||
| 1 | Josh Burke | G/D | 12 | 1 | 0 | 1 | 0.08 | 0 | ||
| 2 | Sergei Medvedev | D | 18 | 5 | 1 | 6 | 0.33 | 4 | ||
| 6 | Matt Guardiola | F | 10 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | Jacob Adams | D | 14 | 3 | 2 | 5 | 0.36 | 2 | ||
| 9 | Fred Kirstein | F | 14 | 1 | 3 | 4 | 0.29 | 2 | ||
| 12 | Mike Kite | D | 19 | 3 | 5 | 8 | 0.42 | 4 | ||
| 18 | Tony Jeanmenne | F | 14 | 7 | 0 | 7 | 0.5 | 2 | ||
| 19 | Matt Lewandowski | F | 14 | 7 | 2 | 9 | 0.64 | 6 | ||
| 20 | Tom Zych | G | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Rob Zahm | D | 18 | 5 | 0 | 5 | 0.28 | 4 | ||
| 26 | Brian Kenny | F | 5 | 2 | 2 | 4 | 0.8 | 0 | ||
| 66 | Joe Walker | F | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 68 | Trevor Donarski | F | 8 | 1 | 3 | 4 | 0.5 | 6 | ||
| 69 | Jim Pesavento | D | 4 | 1 | 0 | 1 | 0.25 | 0 | ||
| 89 | Conrad Keibler | F | 19 | 2 | 1 | 3 | 0.16 | 6 | ||
| 97 | Mike Lavaty | F | 15 | 6 | 5 | 11 | 0.73 | 0 | ||
| Team Totals: | 15 | 36 | 23 | 59 | 36 | |||||
| Goalies | ||||||||||
| # | Name | Games | Win | Loss | Tie | SO | Shots | Saves | Sv % | GAA |
| 1 | Josh Burke | 1 | 1 | 0 | 0 | 0 | 28 | 24 | 85.71 | 4 |
| 20 | Tom Zych | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tyler Edmonds | 23 | 16 | 4 | 3 | 0 | 362 | 307 | 84.8 | 2.45 |
A Team Record
11-9-2
3rd Place in DivisionB Team Record
5-14-0
6th Place in DivisionLogin
September 2010 M T W T F S S « Aug 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Sites
WE WOULD LIKE TO THANK OUR PROUD SPONSORS
-
NHL tickets at Vivid Seats. Pick up Penguins playoff tickets and any other Stanley Cup playoff tickets today so you can enjoy the drama of postseason hockey.
Great Plains Collegiate Inline Hockey League
Online Apparel Store