A Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kenny, Brian | 26 | 18 | 16 | 34 | 6 | 0 | 0 | 14 | |
| 14 | Crowley, Steve | 26 | 19 | 11 | 30 | 2 | 0 | 2 | 10 | |
| 5 | Havlir, Steve | 26 | 14 | 14 | 28 | 4 | 0 | 0 | 0 | |
| 67 | Benge, Michael | 16 | 17 | 10 | 27 | 4 | 4 | 1 | 10 | |
| 44 | Lartonoix, David | 24 | 10 | 8 | 18 | 6 | 1 | 2 | 41 | |
| 33 | Moreno, Mario | 22 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 4 | Steinmann, Reed | 18 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | |
| 21 | Lewandowski, Matt | 14 | 5 | 2 | 7 | 0 | 0 | 1 | 2 | |
| 60 | Nelson, Brian | 12 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | |
| 12 | Kite, Mike | 24 | 4 | 2 | 6 | 0 | 0 | 0 | 16 | |
| 77 | Lippmann, Chris | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | |
| 9 | Klupchak, Matt | 7 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | |
| 27 | Kwiat, Ken | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 40 | |
| X | Guardiola, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Adams, Jacob | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| X | Mason, Richard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Jeanmenne, Tony | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Lafountain, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| X | Walker, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Camodeca, Jason | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Page: 1, 2
|
||||||||||
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Korczak, Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 29 | Camodeca, Jason | 5 | 165 | 1 | 3 | 1 | 149 | 27 | 122 | 5.89 | 0.819 | 0 |
| 34 | Peterson, Kurt | 22 | 771 | 7 | 14 | 1 | 768 | 141 | 627 | 6.58 | 0.816 | 0 |
B Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 77 | Lippmann, Chris | 20 | 27 | 10 | 37 | 6 | 0 | 3 | 12 |
| 6 | Guardiola, Matt | 20 | 13 | 12 | 25 | 1 | 0 | 2 | 2 |
| 7 | Adams, Jacob | 20 | 14 | 11 | 25 | 0 | 0 | 1 | 8 |
| 69 | Pesavento, Jim | 20 | 8 | 14 | 22 | 1 | 0 | 0 | 4 |
| 25 | Walker, Steve | 16 | 14 | 7 | 21 | 5 | 0 | 2 | 6 |
| 66 | Walker, Joe | 20 | 12 | 7 | 19 | 5 | 0 | 1 | 14 |
| 9 | Klupchak, Matt | 15 | 10 | 5 | 15 | 2 | 0 | 0 | 2 |
| 97 | Lavaty, Mike | 20 | 4 | 11 | 15 | 0 | 0 | 0 | 2 |
| 18 | Jeanmenne, Tony | 16 | 10 | 1 | 11 | 1 | 0 | 1 | 14 |
| 10 | Mason, Richard | 20 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| 21 | Lewandowski, Matt | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 4 |
| 36 | Korczak, Paul | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 27 | Kwiat, Ken | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 29 | Camodeca, Jason | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| X | Peterson, Kurt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X | Peterson, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 |
| 10 | Mason, Richard | 2 | 72 | 2 | 0 | 0 | 35 | 8 | 27 | 4.00 | 0.771 | 0 |
| 29 | Camodeca, Jason | 5 | 168 | 2 | 3 | 0 | 121 | 21 | 100 | 4.50 | 0.826 | 0 |
| 36 | Korczak, Paul | 14 | 480 | 8 | 6 | 0 | 430 | 75 | 355 | 5.63 | 0.826 | 0 |


Great Plains Collegiate Inline Hockey League
Online Apparel Store