A Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 67 | Benge, Michael | 20 | 15 | 19 | 34 | 3 | 2 | 1 | 10 |
| 26 | Kenny, Brian | 20 | 21 | 10 | 31 | 5 | 0 | 1 | 14 |
| 33 | Moreno, Mario | 20 | 14 | 7 | 21 | 1 | 0 | 1 | 6 |
| 14 | Crowley, Steve | 20 | 15 | 5 | 20 | 2 | 2 | 1 | 12 |
| 60 | Nelson, Brian | 20 | 7 | 8 | 15 | 1 | 0 | 0 | 6 |
| 77 | Lippmann, Chris | 20 | 7 | 3 | 10 | 1 | 0 | 1 | 16 |
| 17 | Leverentz, Scott | 20 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| X | Havlir, Steve | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| 27 | Kwiat, Ken | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 48 |
| 44 | Lartonoix, David | 12 | 1 | 3 | 4 | 0 | 0 | 1 | 10 |
| 34 | Peterson, Kurt | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Peterson, Kurt | 20 | 720 | 6 | 13 | 1 | 554 | 111 | 443 | 5.55 | 0.800 | 1 |
B Stats
| Num | Name | GP | G | A | PTS ![]() |
PPG | SHG | GWG | PIM |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Klupchak, Matt | 21 | 32 | 19 | 51 | 6 | 0 | 3 | 6 |
| 10 | Mason, Richard | 21 | 14 | 8 | 22 | 2 | 0 | 3 | 8 |
| 69 | Pesavento, Jim | 21 | 5 | 8 | 13 | 1 | 0 | 0 | 8 |
| 25 | Walker, Steve | 17 | 9 | 3 | 12 | 0 | 0 | 1 | 14 |
| 4 | Kozmic, Adam | 13 | 7 | 3 | 10 | 0 | 0 | 0 | 6 |
| 1 | Burke, Josh | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 10 |
| X | Lavaty, Mike | 8 | 4 | 3 | 7 | 0 | 0 | 0 | 6 |
| 7 | Lewandowski, Jason | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 2 |
| 28 | Parker, Rich | 19 | 3 | 3 | 6 | 1 | 0 | 1 | 4 |
| X | Walker, Joe | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 8 |
| 1 | Burke, Josh | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Kwiat, Ken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Moreno, Mario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Korczak, Paul | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Num | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA ![]() |
SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Kwiat, Ken | 1 | 36 | 0 | 1 | 0 | 30 | 3 | 27 | 3.00 | 0.900 | 0 |
| 33 | Moreno, Mario | 3 | 108 | 1 | 2 | 0 | 96 | 17 | 79 | 5.67 | 0.823 | 0 |
| 36 | Korczak, Paul | 11 | 396 | 5 | 5 | 1 | 308 | 65 | 243 | 5.91 | 0.789 | 1 |
| 1 | Burke, Josh | 6 | 216 | 2 | 3 | 1 | 180 | 36 | 144 | 6.00 | 0.800 | 0 |


Great Plains Collegiate Inline Hockey League
Online Apparel Store