2008-2009 Stats

A Team Player Stats

Scoring
Num Name GP G A PTS Sort Ascending PPG SHG GWG PIM
97 Dombro, Jeremy 18 24 9 33 3 0 2 12
96 Tiltges, Bobby 18 11 5 16 2 0 0 32
7 Lewandowski, Jason 18 5 8 13 2 0 0 4
X Skinner, Blaine 9 6 4 10 0 0 2 2
X Wilson, Alex 11 3 4 7 0 0 1 8
34 Gunn, Josh 18 2 5 7 1 0 0 20
89 Flesch, Eric 15 1 5 6 1 0 0 4
13 Lyons, Ben 9 4 1 5 0 0 0 2
12 Hansen, Marc 13 2 1 3 1 0 1 12
1 Reynolds, Nate 7 0 2 2 0 0 0 0
35 Kulbersh, Marc 15 0 1 1 0 0 0 0
29 Slama, Phil 18 0 0 0 0 0 0 0

Goaltending
Num Name GGP GMINS W L T SA GA SVS GAA Sort Descending SPCT SO
29 Slama, Phil 11 372 5 4 2 247 46 201 4.45 0.814 0
35 Kulbersh, Marc 8 288 1 5 1 209 49 160 6.13 0.766 0

Comments are closed.