| # | Name | GGP | GMINS | W | L | T | SA | GA | SVS | GAA | SPCT | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kulbersh, Marc | 36 | 1272 | 19 | 10 | 4 | 812 | 169 | 643 | 4.69 | 0.792 | 3 |
| 29 | Slama, Phil | 47 | 1668 | 19 | 26 | 2 | 1251 | 257 | 994 | 5.47 | 0.795 | 2 |
| 34 | Kurt Peterson | 62 | 2229 | 19 | 38 | 5 | 2008 | 388 | 1620 | 6.26 | 0.807 | 1 |
| 32 | DeGrado, Jim | 14 | 477 | 7 | 7 | 0 | 296 | 48 | 248 | 3.43 | 0.838 | 1 |
| 1 | Burke, Josh | 1 | 36 | 1 | 0 | 0 | 27 | 2 | 25 | 2 | 0.926 | 0 |
| 87 | Corazzi, Chris | 5 | 180 | 1 | 4 | 0 | 138 | 44 | 94 | 8.8 | 0.681 | 0 |
| 20 | Zych, Tom | 2 | 72 | 0 | 2 | 0 | 66 | 11 | 55 | 5.5 | 0.833 | 0 |
| 43 | Farmer, BJ | 2 | 72 | 0 | 2 | 0 | 59 | 12 | 47 | 6 | 0.797 | 0 |
| 29 | Camodeca, Jason | 3 | 93 | 0 | 2 | 0 | 103 | 21 | 82 | 7 | 0.796 | 0 |



