A Team All-Time Player Stats
| # | Name | Games | Goals | Assists | Points | PPG | PIM |
| 67 | Benge, Mike | 102 | 105 | 71 | 176 | 1.73 | 74 |
| 97 | Dombro, Jeremy | 82 | 81 | 63 | 144 | 1.76 | 36 |
| 17 | Wand, Zack | 45 | 59 | 61 | 120 | 2.67 | 16 |
| 11 | Smith, Kevin | 77 | 37 | 52 | 89 | 1.16 | 24 |
| 26 | Kenny, Brian | 89 | 55 | 34 | 89 | 1.00 | 54 |
| 71 | O'Neil, CJ | 45 | 57 | 28 | 85 | 1.89 | 6 |
| 10 | Jon Shedden | 72 | 49 | 32 | 81 | 1.13 | 91 |
| 14 | Steve Crowley | 65 | 49 | 26 | 75 | 1.15 | 50 |
| 7 | Mike Schlarman | 56 | 41 | 29 | 70 | 1.25 | 20 |
| 24 | Ben Willenborg | 63 | 33 | 34 | 67 | 1.06 | 4 |
| 5 | Steve Havlir | 74 | 36 | 30 | 66 | 0.89 | 14 |
| 88 | Russ Rietveld | 76 | 33 | 29 | 62 | 0.82 | 14 |
| 19 | Alex LaFountain | 50 | 47 | 13 | 60 | 1.20 | 46 |
| 33 | Mario Moreno | 77 | 35 | 24 | 59 | 0.77 | 20 |
| 87 | Corazzi, Chris | 45 | 37 | 21 | 58 | 1.29 | 8 |
| 9 | Mike Upham | 39 | 35 | 18 | 53 | 1.36 | 12 |
| 13 | Lyons, Ben | 55 | 25 | 25 | 50 | 0.91 | 12 |
| 44 | Dave Lartonoix | 92 | 22 | 23 | 45 | 0.49 | 121 |
| 0 | Andy Weith | 37 | 20 | 22 | 42 | 1.14 | 6 |
| 76 | Acton, Justin | 23 | 24 | 18 | 42 | 1.83 | 8 |
| 15 | Mike Buell | 47 | 30 | 10 | 40 | 0.85 | 30 |
| 28 | Rob Collins | 67 | 20 | 20 | 40 | 0.60 | 8 |
| 96 | Bobby Tiltges | 39 | 19 | 13 | 32 | 0.82 | 38 |
| 26 | Salva, Mickey | 23 | 21 | 11 | 32 | 1.39 | 8 |
| 50 | Dave Wohlert | 34 | 12 | 18 | 30 | 0.88 | 28 |
| 60 | Brian Nelson | 53 | 11 | 18 | 29 | 0.55 | 10 |
| 2 | Rory Polera | 32 | 17 | 11 | 28 | 0.88 | 26 |
| 9 | Matt Klupchak | 40 | 20 | 8 | 28 | 0.70 | 8 |
| 4 | Reed Steinmann | 50 | 20 | 8 | 28 | 0.56 | 4 |
| 27 | Ken Kwiat | 77 | 10 | 16 | 26 | 0.34 | 155 |
| 16 | Lance Hinkle | 45 | 14 | 11 | 25 | 0.56 | 62 |
| 44 | Kevin Dustmann | 45 | 12 | 12 | 24 | 0.53 | 26 |
| 98 | Arra, Bobby | 22 | 13 | 10 | 23 | 1.05 | 8 |
| 16 | Boychuck, Andrew | 19 | 13 | 9 | 22 | 1.16 | 22 |
| 96 | Greg Nayman | 30 | 11 | 11 | 22 | 0.73 | 0 |
| 14 | Gallagher, John | 22 | 14 | 7 | 21 | 0.95 | 8 |
| 2 | Dan Hidaka | 22 | 10 | 10 | 20 | 0.91 | 4 |
| 77 | Chris Lippman | 46 | 11 | 9 | 20 | 0.43 | 28 |
| 34 | Josh Gunn | 50 | 8 | 11 | 19 | 0.38 | 49 |
| 3 | Ward, Conor | 20 | 9 | 10 | 19 | 0.95 | 4 |
| 3 | Jeff Watt | 22 | 10 | 7 | 17 | 0.77 | 4 |
| 29 | AJ Glowacki | 21 | 5 | 11 | 16 | 0.76 | 21 |
| 12 | Scott Lee | 24 | 8 | 8 | 16 | 0.67 | 10 |
| 7 | Jason Lewandowski | 19 | 5 | 8 | 13 | 0.68 | 6 |
| 12 | Mike Kite | 46 | 7 | 6 | 13 | 0.28 | 30 |
| 16 | Brandsen, Ben | 14 | 7 | 6 | 13 | 0.93 | 8 |
| 25 | Jeff Starr | 17 | 6 | 6 | 12 | 0.71 | 16 |
| 25 | Jeff Gomberg | 18 | 3 | 9 | 12 | 0.67 | 0 |
| 11 | Geoff Simmons | 13 | 8 | 3 | 11 | 0.85 | 16 |
| 3 | Alex Leverentz | 18 | 8 | 3 | 11 | 0.61 | 8 |
| 22 | Blaine Skinner | 9 | 6 | 4 | 10 | 1.11 | 2 |
| ?? | JJ Konkol | 14 | 7 | 3 | 10 | 0.71 | ?? |
| ?? | John Fritz | 14 | 8 | 2 | 10 | 0.71 | ?? |
| 15 | Austin Wolf | 15 | 6 | 4 | 10 | 0.67 | 14 |
| 77 | Rob Scardino | 25 | 3 | 7 | 10 | 0.40 | 10 |
| 77 | Stan Wang | 27 | 4 | 6 | 10 | 0.37 | 47 |
| 69 | Jim Pesavento | 45 | 4 | 6 | 10 | 0.22 | 6 |
| 37 | Brad Kovach | 4 | 8 | 1 | 9 | 2.25 | 2 |
| 14 | Chris Epsom | 17 | 3 | 6 | 9 | 0.53 | 4 |
| ?? | Marc Binavince | 14 | 6 | 2 | 8 | 0.57 | ?? |
| 21 | Matt Lewandowski | 16 | 5 | 3 | 8 | 0.50 | 2 |
| 20 | Mike Salata | 19 | 5 | 3 | 8 | 0.42 | 2 |
| 10 | Alex Wilson | 11 | 3 | 4 | 7 | 0.64 | 8 |
| ?? | Novack | 14 | 5 | 2 | 7 | 0.50 | ?? |
| 17 | Scott Leverentz | 20 | 1 | 6 | 7 | 0.35 | 2 |
| 29 | Phil Slama | 54 | 2 | 5 | 7 | 0.13 | 12 |
| 7 | Jacob Adams | 9 | 1 | 5 | 6 | 0.67 | 8 |
| 21 | Wes Kridner | 12 | 2 | 4 | 6 | 0.50 | 6 |
| 89 | Eric Flesch | 16 | 1 | 5 | 6 | 0.38 | 4 |
| 15 | Spencer Brady | 5 | 3 | 2 | 5 | 1.00 | 6 |
| 2 | Doug Hull | 14 | 2 | 3 | 5 | 0.36 | 10 |
| 23 | Dart Budz | 8 | 3 | 1 | 4 | 0.50 | 0 |
| 97 | Mike Lavaty | 9 | 0 | 4 | 4 | 0.44 | 0 |
| 66 | Joe Walker | 3 | 0 | 3 | 3 | 1.00 | 0 |
| ?? | Dave Baranec | 14 | 2 | 1 | 3 | 0.21 | ?? |
| 12 | Marc Hansen | 14 | 2 | 1 | 3 | 0.21 | 16 |
| 11 | Sheffler, Matt | 6 | 0 | 2 | 2 | 0.33 | 2 |
| 1 | Nate Reynolds | 7 | 0 | 2 | 2 | 0.29 | 0 |
| 35 | Marc Kulbersh | 36 | 0 | 2 | 2 | 0.06 | 0 |
| 25 | Steve Walker | 1 | 1 | 0 | 1 | 1.00 | 0 |
| 8 | Stravers, Evan | 1 | 0 | 1 | 1 | 1.00 | 0 |
| 8 | Frank Tverdek | 4 | 0 | 1 | 1 | 0.25 | 2 |
| 99 | Steve Smrha | 6 | 1 | 0 | 1 | 0.17 | 2 |
| 32 | DeGrado, Jim | 14 | 0 | 1 | 1 | 0.07 | 0 |
| 10 | Rick Mason | 1 | 0 | 0 | 0 | 0.00 | 2 |
| 43 | BJ Farmer | 4 | 0 | 0 | 0 | 0.00 | 0 |
| 12 | Pearson, Jonathan | 5 | 0 | 0 | 0 | 0.00 | 2 |
Switch to our mobile site