All Time Stats

All Time A Stats
Jersey Name Games Goals Assists Points PPG PIM
67 Mike Benge 102 105 71 176 1.73 74
97 Jeremy Dombro 59 65 45 110 1.86 32
11 Kevin Smith 77 37 52 89 1.16 24
26 Brian Kenny 89 55 34 89 1.00 54
10 Jon Shedden 72 49 32 81 1.13 91
14 Steve Crowley 65 49 26 75 1.15 50
7 Mike Schlarman 56 41 29 70 1.25 20
24 Ben Willenborg 63 33 34 67 1.06 4
5 Steve Havlir 74 36 30 66 0.89 14
17 Zachary Wand 22 29 33 62 2.82 10
88 Russ Rietveld 76 33 29 62 0.82 14
19 Alex LaFountain 50 47 13 60 1.20 46
33 Mario Moreno 77 35 24 59 0.77 20
9 Mike Upham 39 35 18 53 1.36 12
10 CJ O’Neil 22 28 15 43 1.95 2
0 Andy Weith 37 20 22 42 1.14 6
15 Mike Buell 47 30 10 40 0.85 30
28 Rob Collins 67 20 20 40 0.60 8
44 Dave Lartonoix 76 18 19 37 0.49 105
87 Chris Corazzi 22 23 12 35 1.59 6
96 Bobby Tiltges 39 19 13 32 0.82 38
50 Dave Wohlert 34 12 18 30 0.88 28
60 Brian Nelson 53 11 18 29 0.55 10
2 Rory Polera 32 17 11 28 0.88 26
9 Matt Klupchak 40 20 8 28 0.70 8
4 Reed Steinmann 50 20 8 28 0.56 4
13 Ben Lyons 32 15 11 26 0.81 12
27 Ken Kwiat 77 10 16 26 0.34 155
16 Lance Hinkle 45 14 11 25 0.56 62
44 Kevin Dustmann 45 12 12 24 0.53 26
98 Bobby Arra 22 13 10 23 1.05 8
16 Andrew Boychuck 22 13 19 22 1.00 22
96 Greg Nayman 30 11 11 22 0.73 0
14 John Gallagher 22 14 7 21 0.95 8
2 Dan Hidaka 22 10 10 20 0.91 4
77 Chris Lippman 46 11 9 20 0.43 28
34 Josh Gunn 40 8 11 19 0.48 49
3 Jeff Watt 22 10 7 17 0.77 4
29 AJ Glowacki 21 5 11 16 0.76 21
12 Scott Lee 24 8 8 16 0.67 10
12 Mike Kite 46 7 6 13 0.28 30
7 Jason Lewandowski 19 5 8 13 0.68 6
25 Jeff Starr 17 6 6 12 0.71 16
25 Jeff Gomberg 18 3 9 12 0.67 0
11 Geoff Simmons 13 8 3 11 0.85 16
3 Alex Leverentz 18 8 3 11 0.61 8
?? JJ Konkol 14 7 3 10 0.71 ??
?? John Fritz 14 8 2 10 0.71 ??
15 Austin Wolf 15 6 4 10 0.67 14
77 Rob Scardino 25 3 7 10 0.40 10
77 Stan Wang 27 4 6 10 0.37 47
69 Jim Pesavento 45 4 6 10 0.22 6
22 Blaine Skinner 9 6 4 10 1.11 2
37 Brad Kovach 4 8 1 9 2.25 2
14 Chris Epsom 17 3 6 9 0.53 4
?? Marc Binavince 14 6 2 8 0.57 ??
21 Matt Lewandowski 16 5 3 8 0.50 2
20 Mike Salata 19 5 3 8 0.42 2
?? Novack 14 5 2 7 0.50 ??
17 Scott Leverentz 20 1 6 7 0.35 2
29 Phil Slama 54 2 5 7 0.13 12
10 Alex Wilson 11 3 4 7 0.64 8
7 Jacob Adams 9 1 5 6 0.67 8
21 Wes Kridner 12 2 4 6 0.50 6
89 Eric Flesch 16 1 5 6 0.38 4
15 Spencer Brady 5 3 2 5 1.00 6
2 Doug Hull 14 2 3 5 0.36 10
23 Dart Budz 8 3 1 4 0.50 0
97 Mike Lavaty 9 0 4 4 0.44 0
66 Joe Walker 3 0 3 3 1.00 0
?? Dave Baranec 14 2 1 3 0.21 ??
12 Marc Hansen 14 2 1 3 0.21 16
11 Matt Scheffler 3 0 2 2 0.67 2
1 Nate Reynolds 7 0 2 2 0.29 0
25 Steve Walker 1 1 0 1 1.00 0
8 Evan Stravers 1 0 1 1 1.00 0
8 Frank Tverdek 4 0 1 1 0.25 2
99 Steve Smrha 6 1 0 1 0.17 2
35 Marc Kulbersh 33 0 1 1 0.03 0
10 Rick Mason 1 0 0 0 0.00 2
12 Jonathan Pearson 3 0 0 0 0.00 2
43 BJ Farmer 4 0 0 0 0.00 0
All Time B Stats
Jersey Name Games Goals Assists Points PPG PIM
9 Klupchak, Matt 38 44 24 68 1.79 8
97 Mike Lavaty 63 33 27 60 0.95 10
25 Steve Walker 73 35 14 49 0.67 50
10 Rick Mason 77 25 20 45 0.58 14
77 Lippmann, Chris 40 21 15 36 0.9 18
7 Jacob Adams 49 24 12 36 0.73 26
6 Matt Guardiola 45 22 13 35 0.78 2
66 Joe Walker 52 21 13 34 0.65 31
21 Matt Lewandowski 41 21 12 33 0.8 14
69 Jim Pesavento 47 17 16 33 0.7 10
4 Adam Kozmic 31 19 8 27 0.87 10
7 Jason Lewandowski 58 12 11 23 0.4 10
68 Trevor Donarski 22 11 9 20 0.91 18
13 Lyons, Ben 39 12 6 18 0.46 6
23 Dart Budz 11 10 6 16 1.45 0
18 Tony Jeanmenne 27 15 1 16 0.59 12
28 Rich Parker 37 6 9 15 0.41 16
99 Smrha, Steve 16 4 10 14 0.88 16
9 Fred Kirstein 26 7 7 14 0.54 6
96 Greg Nayman 15 6 5 11 0.73 0
27 Tony Macada 11 5 4 9 0.82 0
60 Brian Nelson 19 3 6 9 0.47 0
12 Mike Kite 19 3 5 8 0.42 4
1 Josh Burke 22 5 3 8 0.36 12
89 Conrad Keibler 42 5 3 8 0.19 22
88 Russ Rietveld 4 4 3 7 1.75 2
25 Starr, Jeff 5 6 0 6 1.2 0
5 Steve Havlir 8 6 0 6 0.75 2
86 Jason Wiechert 11 3 3 6 0.55 4
31 Swedberg, Zac 13 3 3 6 0.46 6
34 Gunn, Josh 14 4 2 6 0.43 12
2 Sergei Medvedev 18 5 1 6 0.33 4
X Leverentz, Scott 7 1 4 5 0.71 2
25 Jeff Gomberg 7 1 4 5 0.71 4
77 Rob Scardino 15 2 3 5 0.33 12
8 Gasser, Adam 17 2 3 5 0.29 0
22 Rob Zahm 18 5 0 5 0.28 4
26 Brian Kenny 5 2 2 4 0.8 0
26 Matt Kelly 7 2 2 4 0.57 2
11 Simmons, Geoff 8 3 1 4 0.5 10
14 Chris Epsom 11 1 3 4 0.36 4
12 Kite, Noel 18 4 0 4 0.22 12
8 Stravers, Evan 25 3 1 4 0.16 2
17 Wilson, Alex 13 2 1 3 0.23 6
80 Ackerman, Bruce 16 2 1 3 0.19 2
6 Jim Vollrath 7 1 1 2 0.29 0
36 Korczak, Paul 32 1 1 2 0.06 18
13 Kyle Kennett 15 0 1 1 0.07 8
32 Mekki, Ibrahim 9 0 0 0 0 0
20 Tom Zych 12 0 0 0 0 0
8 Scott Vandenplas 7 0 0 0 0 2

Leave a Reply