B Team All-Time Goalie Stats
| # | Name | GP | MINS | W | L | T | SA | GA | SVS | GAA | SV% | SO |
| 36 | Korczak, Paul | 36 | 1296 | 12 | 22 | 2 | 1020 | 223 | 797 | 6.19 | 0.781 | 1 |
| 32 | DeGrado, Jim | 17 | 612 | 4 | 13 | 0 | 419 | 122 | 297 | 7.18 | 0.709 | 0 |
| 1 | Burke, Josh | 8 | 288 | 3 | 4 | 1 | 224 | 45 | 179 | 5.63 | 0.799 | 0 |
| 88 | Nabasny, Jake | 7 | 252 | 2 | 5 | 0 | 156 | 26 | 130 | 3.71 | 0.833 | 0 |
| 29 | Camodeca, Jason | 6 | 216 | 2 | 4 | 0 | 145 | 30 | 115 | 5.00 | 0.793 | 1 |
| 43 | Farmer, BJ | 5 | 180 | 0 | 4 | 1 | 143 | 19 | 124 | 3.80 | 0.867 | 0 |
| 32 | Ibrahim, Mekki | 4 | 144 | 0 | 4 | 0 | 88 | 42 | 46 | 10.50 | 0.523 | 0 |
| 8 | Stravers, Evan | 4 | 144 | 0 | 4 | 0 | 120 | 42 | 78 | 10.50 | 0.650 | 0 |
| 66 | Moore, Griffin | 4 | 144 | 3 | 1 | 0 | 103 | 17 | 86 | 4.25 | 0.835 | 0 |
| 20 | Zych, Tom | 3 | 108 | 2 | 1 | 0 | 70 | 12 | 58 | 4.00 | 0.829 | 1 |
| 33 | Moreno, Mario | 3 | 108 | 1 | 2 | 0 | 96 | 17 | 79 | 5.67 | 0.823 | 0 |
| 10 | Wilson, Alex | 2 | 72 | 0 | 2 | 0 | 53 | 14 | 39 | 7.00 | 0.736 | 0 |
| 10 | Mason, Richard | 1 | 36 | 1 | 0 | 0 | 18 | 5 | 13 | 5.00 | 0.722 | 0 |
| 27 | Kwiat, Ken | 1 | 36 | 0 | 1 | 0 | 30 | 3 | 27 | 3.00 | 0.900 | 0 |
| 34 | Peterson, Kurt | 1 | 36 | 1 | 0 | 0 | 30 | 3 | 27 | 3.00 | 0.900 | 0 |
Switch to our mobile site