Rosters

A Team Roster


Forwards
Num Name Age Height Weight Hometown
7 DeGroot, Matt 21 6′ 1″ 170 lbs. Grayslake, IL
10 Short, Tommy 21 5′ 11″ 165 lbs. Elgin, IL
17 Wand, Zack (C) 21 5′ 11″ 155 lbs. Cary, IL
68 Corazzi, Adam 20 5′ 9″ 155 lbs. Mokena, IL
71 O’Neil, CJ 21 5′ 11″ 160 lbs. Crystal Lake, IL
76 Acton, Justin 20 5′ 11″ 155 lbs. Tinley Park, IL
81 O’Neill, Matt 20 6′ 4″ 230 lbs. Orland Park, IL

Defensemen
Num Name Age Height Weight Hometown
16 Brandsen, Ben (A) 25 6′ 0″ 190 lbs. Grand Rapids, MI
19 Domalewski, J.R. 18 5′ 9″ 155 lbs. Mokena, IL
24 Placek, Eric 21 5′ 9″ 145 lbs. Woodridge, IL
87 Corazzi, Christopher (A) 21 5′ 8″ 150 lbs. Mokena, IL
91 Lupo, Anthony 21 6′ 1″ 210 lbs. Harwood Heights, IL

Goaltenders
Num Name Age Height Weight Hometown
32 DeGrado, Jim 21 5′ 4″ 140 lbs. Frankfort, IL

Comments are closed.